Through Game 27 vs St. Joe's
| C. Lewis | 27 | 30 | 23 | 53 | 48 |
| J. Recupero | 26 | 20 | 28 | 48 | 28 |
| J. Zitarelli | 27 | 11 | 20 | 31 | 12 |
| P. Kinch | 21 | 10 | 18 | 28 | 18 |
| F. Reluzco | 25 | 15 | 12 | 27 | 20 |
| R. Seifert | 25 | 15 | 7 | 22 | 12 |
| F. Linge | 20 | 8 | 14 | 22 | 10 |
| B. Snow | 21 | 13 | 8 | 21 | 10 |
| TJ Laessig | 26 | 5 | 16 | 21 | 8 |
| M. Winchester | 27 | 5 | 14 | 19 | 35 |
| T. Badali | 17 | 0 | 0 | 0.945 | 1.43 |
| R. Demuth | 7 | 2 | 0 | 0.906 | 2.63 |
Final 2011-12 Regular-Season Standings
| Penn State | 12 | 0 | 0 | 0 | 24 |
| Rowan | 8 | 3 | 0 | 1 | 17 |
| Rider | 8 | 4 | 0 | 0 | 16 |
| Temple | 7 | 4 | 0 | 1 | 15 |
| Delaware | 4 | 6 | 0 | 2 | 10 |
| Saint Joseph's | 2 | 10 | 0 | 0 | 4 |
| Monmouth | 1 | 10 | 0 | 1 | 3 |
2011-12 ACHA Division 2 Ranking #5
| 1 | | Florida Gulf Coast | 11 |
| 2 | | Penn State | 16 |
| 3 | | UM-Baltimore | 28 |
| 4 | | Miami (Ohio) | 35 |
| 5 | | Liberty | 50 |
| 6 | | Kennesaw State | 57 |
| 7 | | Virginia Tech | 60 |
| 8 | | Bowling Green | 78 |
| 9 | | Rowan | 81 |
| 10 | | Rider | 82 |